S.No. | Title of Project and Sanction Letter No | Sponsor / Funding Agency | Sanctioned Amount (Rs. in Lakhs) | Tenure / Duration | Supervisor / Principal Investigator / Co-Supervisor | Number of Manpower / Research Fellows | Brief Objective |
---|---|---|---|---|---|---|---|
Completed | |||||||
1. | INDO-US PARTNERSHIP ON GREEN CHEMISTRY ENGINEERING AND TECHNOLOGIES, EDUCATION, RESEARCH AND OUTREAC FOR SUSTANABLE DEVELOPMENT F194-1/2009IC | UGC-MHRD, NEW DELHI | 12128000 | 3 YEARS | DR. RAJEEV KUMAR / DR. RAJEEV KUMAR | 2 | TO DEVELOP CO-CURICULAR/OUTREACH ACTIVITIES BETWEEN PANJAB UNIVERSITY, CHANDIGARH AND FLORIDA POLYTECHNIC UNIVERSITY LAKELAND, FLORIDA, USA. |
2. | UTILIZATION OF FUNGI FOR BIOREMEDIATION AND BIOTREATMENT OF INDUSTRIAL WASTE WATERS SB-EMEQ-042/2014 | DST-SERB | 110000 | 2 years | DR. RAJEEV KUMAR / DR. RAJEEV KUMAR | 0 | TECHNIQUE TO DEVELOP BIO-REMEDIATION OF HEAVY METAL/DYSE/XENOBIOTIC USING WOOD ROOTING FUNGI. |
In-Progress | |||||||
3. | Community Environmental Empowerment Program (CEEP) Q-16017/15/2021-CPA | MOEFCC, GOVT. OF INDIA | 19121520 | 3 YEARS | Dr. Suman Mor PU CHANDIGARH / Prof. Ravindra Khaiwal PGIMER CHANDIGARH | 8 | INVOLVEMENT OF COMMUNITIES TO IMPART THE KNOWLEDGE AND RAISE THEIR AWARENESS FOR BETTER UNDERSTANDING AND ENSURING NECESSARY MEASURES AGAINST THE INCREASING LEVEL OF AIR POLLUTION DEVELOP INFORMATION, EDUCATION AND COMMUNICATION (IEC) MATERIAL AND STRATEGY TO EDUCATE STUDENT AND COMMUNITY |
4. | Preparation of State Specific Action Plan (SSAP), Chandigarh CE/MC/385 | NATIONAL WATER MISSION | 2703380 | 1 YEAR | DR. NAVAL KISHORE / DR. MADHURI S RISHI DR. B.P. SINGH | 2 | SPECIFIC ACTION PLAN FOR CITY CHANDIGARH |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer