NIQ for the purchase of Radon Monitor/Analyser in the research project of Dr. Madhuri Rishi | ||
Kindly quote your lowest rate for supply of the following: Item: Radon Monitor/Analyser Quantity: One Specifications: Detector type: ZnS; Ag scintillation detector Sampling type: Diffusion/Flow Minimum detection limit: 8Bq/m3 at 1 and 1 hour cycle Upper detection limit: 50 Bq/m3 Thoron interference with radon: < 5% with sniffing mode of sampling Measurement cycle time: 15/60 minutes for radon mode; 15/30/60 minutes for thoron mode Memory: Approx. 25000 or more no. of readings to be stored Power: Power adopter operating in 240V AC; Internal battery backup of at least 24 hours Accessories: Ø Diffusion sampler, flow mode sampler, external sampling chamber and data transfer cable Ø Bubbler kit Ø Radon water kit for measurement of dissolved radon and radium in water samples Ø Radon accumulator for in-situ radon emission measurement Ø Radon exhalation chamber for measurement of radon exhalation from samples Ø Soil probe for radon and thoron measurements in soil pore The quotations in a sealed cover and quoting the lowest rate along with applicable taxes and discounts for the Universities should reach the office of the undersigned latest by 25th of July,2016. Yours sincerely, (Madhuri Rishi) Principal Invesigator Click here to view: NIQ for the purchase of Radon Monitor/Analyser in the research project of Dr. Madhuri Rishi | ||
Dated: 17/07/2016 | ||
1. | 27/01/2020 | NIQ for the supply of Chlorophyll Fluorescence Meter, GPS, Pump |
2. | 04/10/2019 | NIQ for the purchase of Chlorophyll Fluorescence Meter; |
3. | 06/06/2019 | NIQ for the purchase of Portable Leaf Area Meter; Quantity: One |
4. | 12/10/2018 | NIQ for the supply of GPS etc. |
5. | 09/03/2017 | Received NIQ for the supply of Instrument |
6. | 12/08/2016 | NIQ for the purchase of TRINOCULAR UPRIGHT COMPOUND MICROSCOPE in the research project of Dr. Meenakshi Singh under the Supervision Prof. H.P. Singh, Chairperson, Deptt. of Env. St, P. U. Chd |
7. | 08/07/2016 | Revise NIQ for the purchase of Camera and Accessories in the research project of Dr. Rajeev Kumar |
8. | 08/07/2016 | Revise NIQ for the purchase of BOD incubator in the research project of Dr. Rajeev Kumar |
9. | 11/05/2016 | NIQ for the purchase of BOD incubator in the research project of Dr. Rajeev Kumar |
10. | 11/05/2016 | NIQ for the purchase of Camera and Accessories in the research project of Dr. Rajeev Kumar |
11. | 05/05/2016 | NIQ for the supply of chemicals Palladium Chloride, DMSO-d6, Sterile Centrifuge Tubes 15ml, Sterile Centrifuge tubes-50ml |
12. | 20/04/2015 | NIQ for the supply of chemicals Protein markers (15-95 kDa), Ascorbate oxidase, Methyl viologen |
13. | 11/04/2015 | NIQ for the supply of chemicals (Items) DPPH (1,1-diphenyl picryl hydrazide), 2,7-Dichlorofluorescein diacetate |
14. | 11/04/2015 | NIQ for the supply of chemicals (Item: n-Hexane), Quantity: 25 Litre (bulk packing) |
15. | 11/03/2015 | Quotation for the supply of small equipments. |
16. | 09/02/2015 | Quotation for the supply of Double beam UV-VIS spectrophotometer |
17. | 09/02/2015 | Quotation for Electronic Balance |
18. | 09/02/2015 | Quotation for Water Purification System with Accessories |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer